Northwest WDA (1Q 2016) |
All Industry |
Estimated employment | N/A |
Mean wage | $70,091 |
Entry wage | $52,029 |
10th percentile wage | $47,474 |
50th percentile wage | $63,630 |
90th percentile wage | $100,071 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | | |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | | $63,630 |
| |
|
Mathematical Science Teachers, Postsecondary (25-1022) |
Teach courses pertaining to mathematical concepts, statistics, and actuarial science and to the application of original and standardized mathematical techniques in solving specific problems and situations. Include both teachers primarily engaged in teaching and those who do a combination of both teaching and research. |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $63630.00 | | $56388.55 |
| $7241.45 | 2015 | $62014.00 | +2.6% | $54956.46 |
+2.6% | $7057.54 | 2014 | $60852.50 | +1.9% | $53927.15 |
+1.9% | $6925.35 | 2013 | $59691.00 | +1.9% | $52897.83 |
+1.9% | $6793.17 | 2012 | $58529.50 | +2.0% | $51868.52 |
+2.0% | $6660.98 | 2011 | $57620.50 | +1.6% | $51062.96 |
+1.6% | $6557.54 | 2010 | $56610.50 | +1.8% | $50167.91 |
+1.8% | $6442.59 | 2009 | $56004.50 | +1.1% | $49630.87 |
+1.1% | $6373.63 | 2008 | $54338.00 | +3.1% | $48154.03 |
+3.1% | $6183.97 | 2007 | $52520.00 | +3.5% | $46542.93 |
+3.5% | $5977.07 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $63630.00 | | $40188.76 |
| $23441.24 | 2015 | $62014.00 | +2.6% | $39064.37 |
+2.9% | $22949.63 | 2014 | $60852.50 | +1.9% | $38229.12 |
+2.2% | $22623.38 | 2013 | $59691.00 | +1.9% | $37458.11 |
+2.1% | $22232.89 | 2012 | $58529.50 | +2.0% | $36815.60 |
+1.7% | $21713.90 | 2011 | $57620.50 | +1.6% | $36237.35 |
+1.6% | $21383.15 | 2010 | $56610.50 | +1.8% | $35626.97 |
+1.7% | $20983.53 | 2009 | $56004.50 | +1.1% | $35145.09 |
+1.4% | $20859.41 | 2008 | $54338.00 | +3.1% | $34245.58 |
+2.6% | $20092.42 | 2007 | $52520.00 | +3.5% | $33153.32 |
+3.3% | $19366.68 |
|
Reference Date: 1st Quarter 2016 |
|